Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-21-2026 | 0.58 руб. | 0.22 руб. | 0 руб. |
| Feb-21-2026 | 0.65 руб. | 0.95 руб. | 0 руб. |
| Jan-21-2026 | 0.66 руб. | 0.51 руб. | 0 руб. |
| Dec-21-2025 | 0.55 руб. | 0.27 руб. | 0 руб. |
| Nov-21-2025 | 0.62 руб. | 0.74 руб. | 0 руб. |
| Oct-21-2025 | 0.20 руб. | 0.8 руб. | 0 руб. |
| Sep-21-2025 | 0.92 руб. | 0.5 руб. | 0 руб. |
| Aug-21-2025 | 0.1 руб. | 0.95 руб. | 0 руб. |
| Jul-21-2025 | 0.82 руб. | 0.89 руб. | 0 руб. |
Описание товара












Infusion/withdraw mode
Stainless Steel Housing
Large colorful LCD screen display
Friendly operation interface
Can load different size syringe and injectors
Suitable for micro flow rate
High precision liquid transferring
Non-medical
4. Display the infusion volume inreal time with calibration function.
5. Customer can check and changethe parameters during working process.
6. Load-shedding memory function.
| Channel | 2 | Max Step Rate | 0.937 sec/micro step |
| Working Mode | Infusion/withdrawal | Min Linear Rate | 5 μm/min |
| Syringe Size | 10 μl--140 ml | Max Linear Rate | 132 mm/min |
| Infusion Volume Per Micro Step | 0.026 μl | Setting Mode | Membrane keypad and rotary encoded switch |
| Flow Rate | 0.004000-108.31mL/min | Display | 320 x 240 color LCD screen |
| Accuracy | ≤±0.5% | Power Supply | AC 220 V ± 10%, 50/60 Hz |
| AC110 V ± 10%, 50/60Hz | |||
| Max Linear Force | 8.5 kgf | Working Condition | Temperature: 0-40°C |
| Relative humidity: <80% | |||
| Distance Per Micro Step | 0.078 μm | Dimension | 282 x 250 x 151 mm |
| Min Step Rate | 0.035 ms/micro step | Weight |
5.6 kg |
one-year warranty
We are not responsible for any custom duty or import tax, it is buyer’s responsibility.
Смотрите так же другие товары:






Dual Channel Lab Scientific Syringe Pump Infusion Pump 2 Channel Nonmedical 0.004-108.31ml/m