Новое поступление
Магазина MAH Store работает с 07.06.2021. его рейтинг составлет 98.86 баллов из 100. В избранное добавили 23747 покупателя. Средний рейтинг торваров продавца 4.9 в продаже представленно 144 наименований товаров, успешно доставлено 7157 заказов. 2886 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 69447.59 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-21-2026 | 88198.78 руб. | 89962.29 руб. | 89080 руб. |
| Jan-21-2026 | 71530.54 руб. | 72961.33 руб. | 72245.5 руб. |
| Dec-21-2025 | 86809.67 руб. | 88545.4 руб. | 87677 руб. |
| Nov-21-2025 | 86114.84 руб. | 87836.5 руб. | 86975 руб. |
| Oct-21-2025 | 68753.44 руб. | 70128.49 руб. | 69440.5 руб. |
| Sep-21-2025 | 84725.38 руб. | 86420.15 руб. | 85572.5 руб. |
| Aug-21-2025 | 84031.94 руб. | 85712.43 руб. | 84871.5 руб. |
| Jul-21-2025 | 83336.2 руб. | 85003.90 руб. | 84169.5 руб. |
Описание товара






Brand NameCODDWATTSAMPOriginMainland ChinaTypeLiFePO4Voltage48vCapacity31 - 40AhMeasurement unitpiece/piecesEach pack1Continuous discharge current40APeak discharge current80ADischarge cut off voltage35.2VCharge protection voltage60VSize about280*220*160 mmNet Weight16KGFit load200W ~ 2000W78 030,75 ₽-11%78 030,75 ₽-11%69 447,59 ₽69 447,59 ₽there are seller's couponsloader
You are here:Home >> Electric Bike Battery >> 48v 40ah LiFePO4 battery pack
With Balance BMS System , CC / CV Charger, Discharge Connector Plug , LCD Display , 100% 3.2V Cells , LiFePO4 Long Cycle time !
| Battery Name | LiFePO4 Electric Bike Battery | ||
| Combination | 16S 2P | ||
| Nominal voltage | 48V | ||
| Nominal capacity | 40Ah | ||
| Standard discharge current | 40A (1C) | ||
| Max discharge current | 80A (2C) | ||
| Standard charge current | 6A | ||
| Fast charge current | 15A | ||
| Over discharge cut off voltage/series | 35.2V (2.2 ± 0.06V) | ||
| Over charge protection voltage/series | 60V (3.75 ± 0.06V) | ||
| Discharge working temperature | -20-60°C | ||
| Charge working temperature | 0-45°C | ||
| Recommended storage temperature | 23 ± 5°C | ||
| Net Weight | about 16Kg | ||
| Size about | 280*220*160 mm | ||
| BMS Model | LiFePO4 BMS System | ||
| Balance voltage for single cell | 3.6V | ||
| Balance current for single cell | 35±5mA | ||
| Over charge detection voltage | 3.75 ± 0.025V | ||
| Over charge release voltage | 3.70 ± 0.025V | ||
| Over discharge detection voltage | 2.2 ± 0.025V | ||
| Over discharge release voltage | 2.6 ± 0.025V | ||
| Over current detection voltage | 150mV | ||
| Current consumption | ≤20μA | ||
| Over charge detection delay time | 0.5S—2S | ||
| Over discharge detection delay time | 10mS—200mS | ||
| Detection delay time | 250uS | ||
| Release condition | Cut load | ||
| Protection circuitry(MOSFET) | ≤20mΩ | ||
| Charger Model | LiFePO4 | ||
| Smart mode | CC / CV | ||
| Maximum voltage | 60 V | ||
| Output Capacity | 5~6 A | ||
| AC Voltage | 110 or 220V | ||
Shipping by use Fedex or UPS Express 12~18 days delivery U.S. EU Free duty and tax (other countries, we use other transportation)

Q: What productions do you make ?
A: The main productus are LiFePO4 , 18650 battery pack, e-bike battery, polymer battery, or any customized battery projects.
Q: How about your company intelligence?
A: ISO9001 certification, China Hi-tech company, 10 million battery assurance, 8 patents, Almost all products are MSDS, FCC , UN38.3, IEC62133, CB,etc certificated.
Q: How about the quality guarantee period?
A: One year.
Смотрите так же другие товары: